Earn Points
Find the card that best fits your lifestyle.
Pairing your Enrich membership with the right credit card unlocks a wider world of benefits and privileges. From converting points and earning cashback to accessing exclusive Enrich perks and more, here's everything you need to know about our bank partners before you choose.
Our bank partners
CARD TYPE |
CONVERSION RATE |
LOUNGE ACCESS |
| AmBank Enrich Visa Infinite Credit Card |
|
Unlimited Complimentary Access to Malaysia Airlines Golden Lounge |
| AmBank Enrich Visa Platinum Credit Card |
|
4X Complimentary Access to Malaysia Airlines Golden Lounge |
| AmBank / AmBank Islamic Gold Card-I | 15,000 AmBonus Rewards Points = 1,000 Enrich Points | N/A |
| AmBank / AmBank Islamic Visa Signature Card-I | 15,000 AmBonus Rewards Points = 1,000 Enrich Points | 6X Complimentary Access to Plaza Premium Lounges |
| AmBank / AmBank Islamic Platinum Card-I | 15,000 AmBonus Rewards Points = 1,000 Enrich Points | N/A |
| AmBank SIGNATURE Priority Bank Visa Infinite | 10,000 AmBonus Rewards Points = 1,000 Enrich Points | Unlimited Access to Plaza Premium Lounges |
| AmBank / AmBank Islamic World Mastercard | 12,000 AmBonus Rewards Points = 1,000 Enrich Points | 6X Complimentary Access to Plaza Premium Lounges |
| AmBank / AmBank Islamic Visa Infinite | 10,000 AmBonus Rewards Points = 1,000 Enrich Points | 6X Complimentary Access to Plaza Premium Lounges |
For more information, visit here
CARD TYPE |
CONVERSION RATE |
LOUNGE ACCESS |
| HLB Infinite P (Local Spend) |
|
Priority Pass® airport lounges worldwide |
| HLB Infinite P (Overseas Spend) |
|
Priority Pass® airport lounges worldwide |
For more information, click here
CARD TYPE |
CONVERSION RATE |
LOUNGE ACCESS |
AFFIN INVIKTA VISA INFINITE/i |
8,000 AFFIN Rewards Points = 1,000 Enrich Points | 12× complimentary access to Plaza Premium Lounges |
AFFIN INVIKTA World Mastercard/-I |
8,000 AFFIN Rewards Points = 1,000 Enrich Points | 12× complimentary access to Plaza Premium Lounges |
| AFFIN World Mastercard/-I | 15,000 AFFIN Rewards Points = 1,000 Enrich Points | 6× complimentary access to Plaza Premium Lounges |
| AFFIN UTM Alumni Premier World/-I | 15,000 AFFIN Rewards Points = 1,000 Enrich Points | 4× complimentary access to Plaza Premium Lounges |
| AFFIN DIVENTIUM Credit Card/-I | 8,000 AFFIN Rewards Points = 1,000 Enrich Points | Unlimited access to Plaza Premium Lounges |
| Other AFFIN Credit Cards | 20,000 AFFIN Rewards Points = 1,000 Enrich Points | Lounge Access and Benefits Vary by Card Product and Tier* |
For more information, visit here
CARD TYPE |
CONVERSION RATE |
LOUNGE ACCESS |
| Visa Platinum Card | 75,000 Three-year Bonus Points = 5,000 Enrich Points | N/A |
| Visa Signature Credit Card | 75,000 Three-year Bonus Points = 5,000 Enrich Points | N/A |
| Visa Signature Credit Card for Alliance Privilege | 75,000 Three-year Bonus Points = 5,000 Enrich Points | 4X complimentary access to Plaza Premium Lounges |
| Visa Infinite Credit Card | 75,000 Three-year Bonus Points = 5,000 Enrich Points | Unlimited* Access to Plaza Premium Lounges |
Learn more here
CARD TYPE |
CONVERSION RATE |
LOUNGE ACCESS |
| Bank Islam Mastercard Credit Card-I | 16,000 TruPoints = 1,000 Enrich Points | 3X Complimentary Access to Plaza Premium Lounges |
For more information, visit here
CARD TYPE |
CONVERSION RATE |
LOUNGE ACCESS |
| Bank Rakyat Muslimah Credit Card-I | 5,500 Rakyat Reward Points = 1,000 Enrich Points | N/A |
| Bank Rakyat Gold Credit Card-I | 5,500 Rakyat Reward Points = 1,000 Enrich Points | N/A |
| Bank Rakyat Platinum Credit Card-I | 5,500 Rakyat Reward Points = 1,000 Enrich Points | N/A |
| Bank Rakyat Platinum Explorer Credit Card-I | 5,500 Rakyat Reward Points = 1,000 Enrich Points | 3X Complimentary Access to Plaza Premium Lounges |
| Bank Rakyat Xclusive Explorer Credit Card-I | 5,500 Rakyat Reward Points = 1,000 Enrich Points | 5X Complimentary Access to Plaza Premium Lounges |
For more information, visit here
CARD TYPE |
CONVERSION RATE |
LOUNGE ACCESS |
CIMB Preferred Visa Infinite Credit Card |
62,500 CIMB Bonus Points = 5,000 Enrich Points |
|
CIMB Preferred Visa Infinite-i Credit Card |
62,500 CIMB Bonus Points = 5,000 Enrich Points |
|
| CIMB Visa Infinite Credit Card | 62,500 CIMB Bonus Points = 5,000 Enrich Points |
|
| CIMB Visa Signature Credit Card | 62,500 CIMB Bonus Points = 5,000 Enrich Points |
|
| CIMB Travel World Elite Credit Card | 62,500 CIMB Bonus Points = 5,000 Enrich Points | 12X Access to Airport Lounges |
| CIMB Travel World Credit Card | 62,500 CIMB Bonus Points = 5,000 Enrich Points | Up to 12X Access to Airport Lounges |
| CIMB Travel Platinum Credit Card | 62,500 CIMB Bonus Points = 5,000 Enrich Points | Up to 4X Access to Airport Lounges |
| CIMB World Mastercard Credit Card | 62,500 CIMB Bonus Points = 5,000 Enrich Points | N/A |
| CIMB Visa e Credit Card | 62,500 CIMB Bonus Points = 5,000 Enrich Points | N/A |
| CIMB Visa Platinum Credit Card | 62,500 CIMB Bonus Points = 5,000 Enrich Points | N/A |
| CIMB Mastercard Platinum-i Credit Card | 62,500 CIMB Bonus Points = 5,000 Enrich Points | N/A |
| CIMB Mastercard Platinum-Credit Card | 62,500 CIMB Bonus Points = 5,000 Enrich Points | N/A |
For more information, visit here or contact CIMB Customer Service Centre at +603 6204 7799.
CARD TYPE |
CONVERSION RATE |
LOUNGE ACCESS |
Danamon Platinum Card® |
8,000 Membership Rewards® Points = 1,000 Enrich Points |
|
Danamon American Express® Gold Card |
10,000 Membership Rewards® Points = 1,000 Enrich Points |
|
Danamon American Express® Charge and Credit Card |
12,000 Membership Rewards® Points = 1,000 Enrich Points | Indonesia domestic lounge access |
| Danamon Mastercard Platinum Credit Card | 15,000 D-Point = 1,000 Enrich Points | Indonesia domestic lounge access |
| Danamon Visa Platinum Credit Card | 15,000 D-Point = 1,000 Enrich Points | Indonesia domestic lounge access |
| Danamon Grab Credit Card | 15,000 D-Point = 1,000 Enrich Points | Indonesia domestic lounge access |
| Danamon JCB Precious Credit Card | 15,000 D-Point = 1,000 Enrich Points | Indonesia domestic lounge access; International lounge access by LoungeKey™ and JCB Airport Lounge Services facilities |
| Danamon Mastercard World Credit Card | 15,000 D-Point = 1,000 Enrich Points | Indonesia domestic lounge access |
| Danamon Visa Infinite Credit Card | 15,000 D-Point = 1,000 Enrich Points | Indonesia domestic lounge access |
| Danamon Mastercard World Elite® Credit Card | 15,000 D-Point = 1,000 Enrich Points | - International airport lounge access with Priority Pass® - Indonesia domestic lounge access |
* Valid for cardholders in Indonesia only.
For more information, visit here
CARD TYPE |
CONVERSION RATE |
LOUNGE ACCESS |
| Premier World Travel | 10,000 Air Miles = 10,000 Enrich Points | 12× complimentary Access to airport lounges |
| Premier World | 15,000 reward points = 1,000 Enrich Points | 6× complimentary Access to Plaza Premium Lounges |
| Other cards | 21,000 reward points = 1,000 Enrich Points | 6× complimentary Access to Plaza Premium Lounges |
For more information, visit here
CARD TYPE |
CONVERSION RATE |
LOUNGE ACCESS |
| American Express® Platinum Charge Card | 7,000 Membership Rewards Points = 1,000 Enrich Points |
* Principal and one Supplementary member. Principal cardmember can bring in one guest free of charge. |
| World Elite Mastercard and World Elite Mastercard Ikhwan | 12,500 TreatsPoints = 1,000 Enrich Points |
*The lounge access quota is shared between the principal and one (1) accompanying guest is permitted per visit to the lounge. |
| Visa Infinite Diamanté, Visa Infinite, Ikhwan Visa Infinite Card-i, Manchester United Visa Infinite and MercedesBenz Card Visa Infinite | 12,500 TreatsPoints = 1,000 Enrich Points | 5X complimentary access at Plaza Premium Lounge & Sky Lounge (Subang Airport) |
| American Express® Platinum Credit Card, American Express® Charge Card and American Express® Gold Charge Card | 12,500 TreatsPoints = 1,000 Enrich Points | N/A |
| All other cards | 20,000 TreatsPoints = 1,000 Enrich Points | N/A |
For more information, visit here
CARD TYPE |
CONVERSION RATE |
LOUNGE ACCESS |
| RHB Premier Visa Infinite Credit Card/-I | 8,000 LoyaltyPlus or 15,000 Loyalty Points = 1,000 Enrich Points | Up to 12× complimentary or unlimited airport lounge access* |
| RHB Visa Infinite Credit Card | 10,000 LoyaltyPlus or 24,100 Loyalty Points = 1,000 Enrich Points | Up to 12× complimentary or unlimited airport lounge access* |
| Other RHB Credit Card/-I | 14,000 LoyaltyPlus or 24,100 Loyalty Points = 1,000 Enrich Points | RHB Visa Signature and RHB World Mastercard/-i earn up to 6× complimentary airport lounge access* |
For more information, visit here
CARD TYPE |
CONVERSION RATE |
LOUNGE ACCESS |
PB Visa Infinite Credit Card |
10,000 VIP Points = 1,000 Enrich Points | 3X Access to participating Plaza Premium Lounges worldwide |
PB World Mastercard Credit Card |
8,500 Air Miles = 1,000 Enrich Points | 2X Access to participating Plaza Premium Lounges worldwide |
| PB Visa Signature Credit Card | 10,000 Green Points / VIP Points = 1,000 Enrich Points | 2X Access to participating Plaza Premium Lounges worldwide |
| PB Platinum Mastercard Credit Card | 10,000 VIP Points = 1,000 Enrich Points | N/A |
| PB Quantum Visa Credit Card | 10,000 VIP Points = 1,000 Enrich Points | N/A |
| PB Quantum Mastercard Credit Card | 10,000 VIP Points = 1,000 Enrich Points | N/A |
| PB RCB Elite Debit Card | 10,000 VIP Points = 1,000 Enrich Points | N/A |
| PB RCB Gold Debit Card | 10,000 VIP Points = 1,000 Enrich Points | N/A |
For more information, visit here
CARD TYPE |
CONVERSION RATE |
LOUNGE ACCESS |
| WorldMiles Cards (Journey Credit Card) | 2,000 SCB WorldMiles = 1,000 Enrich Points | Unlimited access to Plaza Premium Lounges |
| Visa Infinite Cards | 7,000 SCB Rewards Points = 1,000 Enrich Points | Unlimited access to airport lounges |
| Other 360 Points Cards (Visa Platinum Credit Card) | 46,000 SCB Rewards Points = 1,000 Enrich Points | Lounge access and benefits vary by card product and tier* |
For more information, visit here
CARD TYPE |
CONVERSION RATE |
LOUNGE ACCESS |
UOB Visa Infinite Metal |
5,000 UNIRinggit Rewards Points = 1,000 Enrich Points | Unlimited worldwide via DragonPass |
| UOB Zenith | 7,400 UNIRinggit Rewards Points = 1,000 Enrich Points | 12X Access Plaza Premium & partners |
| UOB Privilege Banking Visa Infinite | 10,000 UNIRinggit Rewards Point = 1,000 Enrich Points | 12X Access Plaza Premium & partners |
| UOB Visa Infinite Card | 12,000 UNIRinggit Rewards Point = 1,000 Enrich Points | 12X Access Plaza Premium & partners |
| UOB PRVI Miles Elite | 12,000 UNIRinggit Rewards Point = 1,000 Enrich Points | 12X Access Plaza Premium & partners |
| UOB Visa PRVI Miles | 20,000 UNIRinggit Rewards Points = 1,000 Enrich Points | 8X Access Plaza Premium lounges |
| UOB Lady’s Solitaire | 20,000 UNIRinggit Rewards Points = 1,000 Enrich Points | 6X Access Plaza Premium & UOB lounge KLIA |
| UOB Lady's Classic | 20,000 UNIRinggit Rewards Points = 1,000 Enrich Points | N/A |
| UOB Preferred | 20,000 UNIRinggit Rewards Points = 1,000 Enrich Points | N/A |
| UOB World | 20,000 UNIRinggit Rewards Points = 1,000 Enrich Points | 6X Access Plaza Premium KLIA |
| UOB EVOL (formerly known as UOB YOLO Card) | 20,000 UNIRinggit Rewards Points = 1,000 Enrich Points | N/A |
For more information, click here
Your bank points are about to get more rewarding
For 3 days only (4 – 6 Feb 2026), enjoy 20% Bonus Enrich Points when you convert your bank points.
Disclaimer: Bank points conversion rates and lounge access are subject to change by each bank. Please refer to the respective bank’s official website for the latest information. All other terms and conditions apply.
Please note that bassinet seats are not available in Business Suite cabin. In case you want to proceed with your booking, please click "Continue"






